HUB SYNERGY POINT
一般オフィス
1/2
フロア情報
| 階 | 面積 | 賃料 | 坪単価 | 空室状況 | 内装状況 | フロア詳細 |
|---|---|---|---|---|---|---|
| 9 | 2668 sqft | S$ 21,340 | S$ 8.00 | 即入居可能 | スケルトン | フロア詳細を見る |
| 8 | 2668 sqft | S$ 21,340 | S$ 8.00 | 即入居可能 | スケルトン | フロア詳細を見る |
| 7 | 2668 sqft | S$ 21,340 | S$ 8.00 | 即入居可能 | スケルトン | フロア詳細を見る |
| 15 | 3560 sqft | S$ 32,000 | S$ 9.00 | 即入居可能 | スケルトン | フロア詳細を見る |
| 14 | 3560 sqft | S$ 32,000 | S$ 9.00 | 即入居可能 | スケルトン | フロア詳細を見る |
| 13 | 3560 sqft | S$ 32,000 | S$ 9.00 | 即入居可能 | スケルトン | フロア詳細を見る |
| 20 | 7233 sqft | S$ 65,000 | S$ 9.00 | 即入居可能 | スケルトン | フロア詳細を見る |
| 17 | 7233 sqft | S$ 65,000 | S$ 9.00 | 即入居可能 | スケルトン | フロア詳細を見る |
| 16 | 7233 sqft | S$ 65,000 | S$ 9.00 | 即入居可能 | スケルトン | フロア詳細を見る |
HUB SYNERGY POINT
Hub Synergy Point is a modern 27-storey office tower located in Singapore’s financial district. The building offers approximately 117,500 square feet of net lettable office space, providing a wide range of options for companies looking to set up or expand their presence in the CBD.
Each typical floor plate measures about 7,250 square feet and can be divided into two smaller units, giving tenants flexibility based on their space requirements. The tower consists of 13 high-rise floors and 6 smaller low-rise floors, with the smaller floors offering around 3,873 square feet each. This mix of floor sizes makes it suitable for both medium-sized businesses and larger corporations.
Strategically positioned at the junction of Anson Road and Enggor Street, the building sits in the heart of the Central Business District. It is surrounded by a variety of amenities, including food and beverage outlets, retail shops, and services. A hotel located directly opposite the building adds further convenience for visiting clients and business partners.
With upgrading works completed in August 2022, Hub Synergy Point features modern facilities and improved building systems. It provides a comfortable and professional working environment designed to support productivity and business growth.


